Silver Alloys

Silver alloys display the maximum electrical and thermal conductivity, high curving resistance, high corrosion resistance, high welding adherence resistance, low contact resistance, high toughness and endurance among all metals and therefore low destruction in both making and braking activities. Because of these exceptional functional characteristics, silver alloy seems to be the suitable material for electrical contacts used in various contactor-type low-voltage systems, medium-voltage systems and electronic devices since many years.

We at noble technologies have an in-house state of the art unit for manufacturing of the following alloys and these are the characteristics if the alloys as per its varied compositions.

SPECIFICATIONS AgCdO
CdO IN WT % 5% 10% 12% 15%
ELECTRICAL CONDUCTIVITY (m/Ω*mm2) 90.00 85 83 78
DENSITY (G/CM^3) 10.28 10.21 10.16 10.08
VICKERS HARDNESS 62.00 64 66 68
THERMAL CONDUCTIVITY W/Mk 375.00 368 362 355
SPECIFICATIONS AgNi
Ni IN WT % 10% 20% 30% 40%
ELECTRICAL CONDUCTIVITY (m/Ω*mm2) 48.00 27 15 7
DENSITY (G/CM^3) 10.10 9.9 9.8 9.7
VICKERS HARDNESS 50.00 55 60 65
THERMAL CONDUCTIVITY W/Mk 375.00 368 362 355
SPECIFICATIONS AgSnO2
SnO2 IN WT % 8% 10% 12% 14%
ELECTRICAL CONDUCTIVITY (m/Ω*mm2) 48.00 27 15 7
DENSITY (G/CM^3) 10.08 9.98 9.88 9.85
VICKERS HARDNESS 102.00 106 110 115
THERMAL CONDUCTIVITY W/Mk 400.00 385 370 357
SPECIFICATIONS AG CU
Cu IN WT % 3.00% 5.00% 10.00% 28.00%
ELECTRICAL CONDUCTIVITY (m/Ω*mm2) 52.00 51 50 48
DENSITY (G/CM^3) 10.40 10.4 10.3 10.1
VICKERS HARDNESS 45.00 55 60 90
SPECIFICATIONS AG PD
Pd IN WT % 30.00% 40.00% 50.00%
ELECTRICAL CONDUCTIVITY (m/Ω*mm2) 7.00 5 3
DENSITY (G/CM^3) 10.90 10.8 10.8
VICKERS HARDNESS 75.00 80 85

Address

133, Jyoti Industrial Estate, Anand Nagar, Dahisar (E), Mumbai - 400068

Scroll to Top